Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Boston College | -- |
3 | LSU | 1 |
4 | Oregon | 1 |
5 | Oklahoma | 1 |
6 | West Virginia | 2 |
7 | Southern Cal | -- |
8 | Virginia Tech | 1 |
9 | Kansas | 8 |
10 | South Florida | 7 |
11 | Arizona State | 2 |
12 | Florida | 3 |
13 | Missouri | 3 |
14 | Hawaii | -- |
15 | California | 3 |
16 | Virginia | 9 |
17 | Texas | 2 |
18 | South Carolina | 8 |
19 | Kentucky | 8 |
20 | Wake Forest | 1 |
21 | Georgia | 3 |
22 | Michigan | 2 |
23 | Rutgers | 3 |
24 | Penn State | 2 |
25 | Boise State | 1 |
Dropped Out: Cincinnati (#20), Auburn (#22), Texas Tech (#23).
|